Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 40.6 | 23.6 | 18.3 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 42.9 | 24.8 | 18.5 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 45.3 | 26.0 | 18.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 48.4 | 27.6 | 18.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 51.6 | 29.1 | 18.7 | 26.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 103 | 60 | 46.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 110 | 109 | 63 | 47 | 62 |
L | 12-14 | 42-44 | 16-18 | 116 | 115 | 66 | 47.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 124 | 123 | 70 | 47.5 | 66 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 131 | 74 | 47.5 | 68 |
Elasticity | None |
- Unique star and snakeskin print for a bold, edgy look.
- Patchwork design adds a trendy and modern twist to classic denim.
- Crafted from high-quality denim for durability and style.
- Versatile jacket that can be dressed up or down for any occasion.
Material | 75%Cotton 25%Polyester | Sleeve Length | Long Sleeve |
Style | casual,Western | Silhouette | Shift |
Occasion | Daily | Pattern | patchwork,Stars |
Color | black | Details | Button |
Neckline | turn-down collar |